Sign In | Join Free | My adobecards.com |
|
Brand Name : YUHONG
Model Number : 10G-34G
Certification : EN ISO 13485:2016
Place of Origin : China
MOQ : 100 KGS
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 13 Billion pieces Per Year
Delivery Time : 30-60 Work Days
Packaging Details : Carton Box, Plastic Box, Plywood Case
Standard : ISO9626-2016
Material Grade : SUS304
Gauge : 22-25G
Wall Thickness : RW, TW, ETW
Length : 25mm, 38mm Or As Required
Needle Tip : According To Client's Request
SUS304 Medical Stainless Steel Disposable Needle Tube For Intramuscular Injection , ISO9626
An intramuscular injection needle tube injects medication into a muscle. Doctors usually use intramuscular injections to administer vaccines and other drugs. The injection sites of human body include the upper arm, hip, thigh, and buttocks. Intramuscular shots are generally given at a 90 degree angle. Intramuscular(IM) injection is used for people of all ages, including infants, children, teenagers, adult, old people. But a long or short length needle depends on patient's weight ang age. The intramuscular injection needle is usually used with syringe.
YUHONG GROUP specializes in stainless steel semi-finished needle tubes for more than 30 years which mainly used for intramuscular injection needle, hypodermic needle, blood collection needle, insulin needle, dental needle, and soon on. The most common material grade is SUS304, including 304Ni8.5, 304Ni9. And a small part of needle tubes are made by SUS316L. There are many advantages of usage of SS304, 316L material grades, such as excellent to corrosion and oxidation resistant, great abrasion resistance. Our stainless steel needle tubes are manufactured by cold drawn, bright annealed stainless steel capillary tubes. From raw material (stainless steel strips) to final finished needle tubes, we have more than 10 production lines. And we have laboratories and inspection department for testing and inspecting of needle tubes. Up to now, our needle tubes have been exported many foreign countried, like India, Iran, UAE, Europe, and so on.
Intramuscular Injection Site And Size:
Patient's age | Injection Site | Needle size |
Newborn/infant (Birth-1 year) | ·Anterolateral thigh | 1"needle 5/8"in premies or newborns (0-28 days old) if musdle mass inadequote -25G needle |
Toddler (1-3 years) | ·Anterolateral thigh preferred ·Deltoid when adequote mass developed | 1"-1.1/4"needle for thigh 5/8"-1"needle for deltoid 23-25G needle |
Children (3-11 years) | ·Deltoid ·Anterolateral thigh | 5/8"-1"needle for deltoid 1"-1.1/4"needle for thigh 23-25G needle |
Adolescents/Adults (11 years and older) | ·Deltoid preferred ·Anterolateral thigh may be used if necessary | 1"-1.1/2"needle 23-25G needle |
Different Needle Tube Types that we can provide:
Blood collection needle tube |
Injection needle tube |
Dental needle tube |
Veterinary needle tube |
Embroidery needle tube |
Infusion needle tube |
Anesthesia needle Tube |
Bone marrow needle tube |
Spinal needle tube |
Insulin pen needle |
Mesotherapy needle |
Vein detained needle tube |
Medical blade needle tube |
All Size Gauges Of Stainless Steel Needle Tubes:
OD | OD Range | ID | ||||
Gauge | Norminal | Min. | Max. | RW | TW | ETW |
Min. | Min. | Min. | ||||
- | 0.15 | - | - | - | - | - |
34G | 0.18 | 0.178 | 0.191 | 0.064 | 0.091 | 0.105 |
33G | 0.2 | 0.203 | 0.216 | 0.089 | 0.105 | 0.125 |
32G | 0.23 | 0.229 | 0.241 | 0.089 | 0.105 | 0.125 |
31G | 0.25 | 0.254 | 0.267 | 0.114 | 0.125 | 0.146 |
30G | 0.30 | 0.298 | 0.320 | 0.133 | 0.165 | 0.190 |
29G | 0.33 | 0.324 | 0.351 | 0.133 | 0.190 | 0.240 |
28G | 0.36 | 0.349 | 0.370 | 0.133 | 0.190 | - |
27G | 0.40 | 0.400 | 0.420 | 0.184 | 0.241 | - |
26G | 0.45 | 0.440 | 0.470 | 0.232 | 0.292 | - |
25G | 0.50 | 0.500 | 0.530 | 0.232 | 0.292 | - |
24G | 0.55 | 0.550 | 0.580 | 0.280 | 0.343 | - |
23G | 0.60 | 0.600 | 0.673 | 0.317 | 0.370 | 0.460 |
22G | 0.70 | 0.698 | 0.730 | 0.390 | 0.440 | 0.522 |
21G | 0.80 | 0.800 | 0.830 | 0.490 | 0.547 | 0.610 |
20G | 0.90 | 0.860 | 0.920 | 0.560 | 0.635 | 0.687 |
19G | 1.10 | 1.030 | 1.100 | 0.648 | 0.750 | 0.850 |
18G | 1.20 | 1.200 | 1.300 | 0.790 | 0.910 | 1.041 |
17G | 1.40 | 1.400 | 1.510 | 0.950 | 1.156 | 1.244 |
16G | 1.60 | 1.600 | 1.690 | 1.100 | 1.283 | 1.390 |
15G | 1.80 | 1.750 | 1.900 | 1.300 | 1.460 | 1.560 |
14G | 2.10 | 1.950 | 2.150 | 1.500 | 1.600 | 1.727 |
13G | 2.40 | 2.300 | 2.500 | 1.700 | 1.956 | - |
12G | 2.70 | 2.650 | 2.850 | 1.950 | 2.235 | - |
11G | 3.00 | 2.950 | 3.150 | 2.200 | 2.464 | - |
10G | 3.40 | 3.300 | 3.500 | 2.500 | 2.819 | - |
![]() |
SUS304 Medical Stainless Steel Disposable Needle Tube For Intramuscular Injection , ISO9626 Images |